Buyer Wants 1 Kanal House — Block Y, U, Z, T, X, W, S, Q, P, R, V, DHA Phase 7
Block Y, U, Z, T, X, W, S, Q, P, R, V, DHA Phase 7, Lahore
Budget on request
| Wants | 1 Kanal residential house |
| Where | Block Y, U, Z, T, X, W, S, Q, P, R, V, DHA Phase 7 |
| Budget | On request |
| Can pay | Cash |
| Buyer | Buyer on the map |
| Plots in these blocks | 20274 |
This is a real buyer who has posted the block and the budget on abdulsventure.com. Answering costs nothing and puts you in front of someone already looking in your block — that is how a plot comes to market that was never listed.
What 1 Kanal houses ask in these blocks
| P · 1 Kanal | 6.12 Cr – 13.50 Cr · avg 8.50 Cr |
| Q · 1 Kanal | 6.20 Cr – 17.75 Cr · avg 9.24 Cr |
| R · 1 Kanal | 6.95 Cr – 19 Cr · avg 9.59 Cr |
| S · 1 Kanal | 6.35 Cr – 16.90 Cr · avg 8.80 Cr |
| T · 1 Kanal | 6.10 Cr – 17.50 Cr · avg 9.01 Cr |
| U · 1 Kanal | 6.05 Cr – 19.50 Cr · avg 9.14 Cr |
| V · 1 Kanal | 6.10 Cr – 16.75 Cr · avg 10 Cr |
| W · 1 Kanal | 6.50 Cr – 19.50 Cr · avg 8.94 Cr |
| X · 1 Kanal | 6.50 Cr – 11.75 Cr · avg 8.31 Cr |
| Y · 1 Kanal | 6 Cr – 22 Cr · avg 9.71 Cr |
| Z · 1 Kanal | 7.15 Cr – 16.50 Cr · avg 9.80 Cr |
Also for sale in DHA Phase 7
All buyers looking in DHA Lahore · List your own plot free · The map