See every plot for sale in DHA Lahore on the DHA map →
Choose your phase, then tap your block — we reply with live availability and demands. All phases covered, 1 through 13.
Developed · PossessionDHA's original phase — mature, fully built community.
View blocks & rates →
Developed · PossessionEstablished phase with Q–V blocks and CCA commercial.
View blocks & rates →
Developed · PrimePrime older phase — W, X, Y, Z blocks in high demand.
View blocks & rates →
DevelopedDouble-letter blocks; strong end-user living.
View blocks & rates →
Developed · PremiumPremium phase with M-Extension; near Penta Square & Golf.
View blocks & rates →
Developed · Our Home PhaseOur office phase — Main Boulevard, top commercial hubs.
View blocks & rates →
Developing · Files & PlotsP–Z blocks; possession expanding, active file market.
View blocks & rates →
Airport CorridorAir Avenue, Park View & IVY Green — nearest to airport & Ring Road.
View blocks & rates →
Balloted · Cheapest PlotsLargest phase — balloted, and the cheapest numbered plots in DHA Lahore.
View blocks & rates →
Small CutsCompact 5–8 marla phase, strong end-user demand.
View blocks & rates →
Files · Pre-BallotFiles only — balloting has not been held, so no plot numbers yet.
View blocks & rates →
Affordable · DevelopedRahbar sectors — affordable developed living.
View blocks & rates →
EstablishedEME Society — canal-side established sectors.
View blocks & rates →From the 300 residential block rates our book carries across 12 phases, published 5 October 2026. Every block below links to its own page, and every phase page carries the full block-by-block table.
| Block | Average | Ads |
|---|---|---|
| Phase 6 · Block K | 7.78 Cr | 61 |
| Phase 5 · Block H | 7.76 Cr | 7 |
| Phase 5 · Block E | 7.53 Cr | 11 |
| Phase 5 · Block A | 7.31 Cr | 4 |
| Phase 6 · Block B | 7.14 Cr | 28 |
| Block | Average | Ads |
|---|---|---|
| Phase 9 Prism · Block N | 2.32 Cr | 86 |
| Phase 9 Prism · Block L | 2.53 Cr | 100 |
| Phase 8 · Block Z2 | 2.64 Cr | 13 |
| Phase 7 · Block Z2 | 2.68 Cr | 72 |
| Phase 9 Prism · Block M | 2.70 Cr | 105 |
| Block | Average | Ads |
|---|---|---|
| Phase 7 · Block Y | 62.71 Lac | 21 |
| Phase 8 · Block Z | 66.67 Lac | 3 |
| Phase 11 Rahbar · Sector 4 · Block S | 68.60 Lac | 77 |
| Phase 9 Prism · Block J | 74.85 Lac | 134 |
| Phase 8 · Block Z3 | 75.23 Lac | 13 |
| Block | Average | Ads |
|---|---|---|
| Phase 9 Prism · Block N | 1.27 Cr | 7 |
| Phase 9 Prism · Block J | 1.44 Cr | 31 |
| Phase 9 Prism · Block L | 1.57 Cr | 65 |
| Phase 8 · Block Z5 | 1.62 Cr | 31 |
| Phase 9 Prism · Block C | 1.68 Cr | 26 |
| Block | Average | Ads |
|---|---|---|
| Phase 9 Prism · Block L | 4.43 Cr | 6 |
| Phase 9 Prism · Block P | 5.42 Cr | 6 |
| Phase 9 Prism · Block H | 5.77 Cr | 10 |
| Phase 9 Prism · Block M | 6.25 Cr | 12 |
| Phase 9 Prism · Block E | 6.36 Cr | 8 |
| Block | Average | Ads |
|---|---|---|
| Phase 5 · Block B | 19.99 Cr | 5 |
| Phase 5 · Block H | 19.11 Cr | 14 |
| Phase 6 · Block B | 18.54 Cr | 6 |
| Phase 6 · Block G | 18.32 Cr | 10 |
| Phase 6 · Block L | 18.03 Cr | 18 |
28 owner-listed plots and houses are for sale across DHA Lahore today, and 36 buyers have a requirement open — the list, the buyers.
Tell us what you're looking for — we reply on WhatsApp with real options and prices.