See every plot for sale in DHA Lahore on the DHA map →
Open any phase to see current indicative rates by plot size. Updated 5 October 2026 — live rates confirmed on WhatsApp before every deal.
3 sizesDeveloped, prime location off Ghazi Road side.
View rates →
7 sizesDeveloped phase — possession plots and allocation/affidavit files both trade actively.
View rates →
2 sizesHigh-demand developed phase near airport & Ring Road.
View rates →
3 sizesSmaller-cut phase, strong end-user demand.
View rates →
4 sizesBalloted — the cheapest numbered plots in DHA Lahore.
View rates →
3 sizesThe small-plot end of DHA — 5 and 10 marla dominate, and it is where most first purchases in DHA actually happen.
View rates →
7 sizesFiles only — balloting not held yet, so no plot numbers.
View rates →
2 sizesFully developed, possession plots — prices vary block to block; shortlists shared on request.
View rates →Indicative buy/sell ranges by phase and size as of 5 October 2026, read each morning from the dealer boards and market posts and reconciled against a second source. Open a phase to see how its rates have moved.
| Phase | Size | Today |
|---|---|---|
| DHA Phase 7 | 4 Marla Commercial (Affidavit) | PKR 1.57 Crore |
| 4 Marla Commercial (Allocation) | PKR 1.32 - 1.38 Crore | |
| 5 Marla (Affidavit) | PKR 34 Lac | |
| 5 Marla (Allocation) | PKR 29.50 Lac | |
| 7 Marla (Allocation) | PKR 46 Lac | |
| 10 Marla | PKR 1.00 Crore | |
| 1 Kanal | PKR 1.60 Crore | |
| DHA Phase 8 | 5 Marla (Allocation/Affidavit) | PKR 56 - 63 Lac |
| 1 Kanal (Ex Park View, D Block) | PKR 2.65 - 2.68 Crore | |
| DHA Phase 9 Prism | 4 Marla Commercial (Allocation/Affidavit) | PKR 1.95 - 2.12 Crore |
| 5 Marla (Allocation) | PKR 42.50 - 43.75 Lac | |
| 10 Marla (Allocation) | PKR 86 Lac | |
| 1 Kanal (Allocation) | PKR 1.50 Crore | |
| DHA Phase 9 Town | 4 Marla Commercial (Allocation/Affidavit) | PKR 2.15 - 2.30 Crore |
| 5 Marla (Allocation/Affidavit) | PKR 56 - 60 Lac | |
| 10 Marla (Affidavit) | PKR 1.34 - 1.35 Crore | |
| DHA Phase 10 | 4 Marla Commercial (Allocation/Affidavit) | PKR 1.40 - 1.47 Crore |
| 5 Marla | PKR 27 - 27.75 Lac | |
| 8 Marla | PKR 37 - 40 Lac | |
| 8 Marla Commercial (Affidavit) | PKR 3.60 Crore | |
| 10 Marla | PKR 47 - 48.50 Lac | |
| 1 Kanal | PKR 86.75 - 94.25 Lac | |
| 2 Kanal (Allocation/Affidavit) | PKR 2.38 - 2.40 Crore | |
| DHA Phase 11 Rahbar | 4 Marla Commercial (Allocation) | PKR 1.30 Crore |
| 5 Marla (Allocation) | PKR 35 Lac | |
| 10 Marla (Allocation) | PKR 75 Lac | |
| DHA Phase 5 Extension | 5 Marla Residential | PKR 65 Lac |
| 10 Marla Residential | PKR 1.25 Crore | |
| 1 Kanal Residential | PKR 2.10 Crore | |
| DHA Phases 1 to 6 | Commercial (Broadway, H, CCA etc.) | On Call — block-wise |
| 5 / 10 Marla & 1-2 Kanal | On Call — block-wise |
Tell us what you're looking for — we reply on WhatsApp with real options and prices.