See every plot for sale in this phase on the DHA map →
Air Avenue, Park View & IVY Green — nearest to airport & Ring Road. · Airport Corridor
DHA Phase 8 has 22,115 plots mapped across 38 blocks in our survey. The largest blocks are Block T (1,990), Block V (1,526) and Block X (1,495). By size, 9,566 are 1 Kanal, 4,384 are 5 Marla and 3,347 are 10 Marla.
Our rate book publishes a figure for 16 blocks and 53 block-sizes here, read from 1,579 live adverts over a 21-day window and published 5 October 2026. It is rebuilt every week from what is actually being asked, block by block, so a buyer and a seller in DHA Phase 8 are looking at the same number.
For 5 Marla, the cheapest block with a published rate is Block Z at an average of 66.67 Lac, and the dearest is Block X at 1.47 Cr — a spread of 120% across 8 blocks. Corner, park-facing and main-road plots sit at the top of a block's range; a plot with a possession issue or an unpaid balance sits at the bottom.
For 8 Marla, the cheapest block with a published rate is Block Z4 at an average of 1.46 Cr, and the dearest is Block Z2 at 4.68 Cr — a spread of 221% across 3 blocks.
For 10 Marla, the cheapest block with a published rate is Block Z5 at an average of 1.62 Cr, and the dearest is Ex Park View at 3.10 Cr — a spread of 91% across 9 blocks.
Between 8 September and 5 October, across the 5 editions of the book in that time, 29 figures rose and 14 figures eased. The strongest rise was Block V 2 Kanal at +17.7%; the largest easing was Block Z6 4 Marla Comm. at -11.9%. The full movement is further down this page.
6 owner-listed plots are for sale in DHA Phase 8 today, each on the map with its block rate beside it. 8 buyers have a requirement open here, with budgets from 75 Lac to 5.50 Cr. An owner who lists here is shown to them the same day.
Tap any block — we reply on WhatsApp with current availability, plot numbers and demand in that block.
Splits cleanly into the Ivy Green Z-blocks, where 5 Marla still starts at 58 Lac, and the mature lettered blocks where W, T and U average 5-6 Cr a kanal.
Asking prices from live market listings · compiled 5 October 2026 · deals typically close 5–15% below ask
Every figure shows how many live adverts it rests on. They are read from zameen.com, each advert carrying its own posting date, so a rate is an average of the last three weeks of the market rather than of whatever was ranked first on the day. A block only moves on three adverts in three weeks, or two in five — below that it keeps the figure it had rather than being set by a single advert, and a move of more than 25% needs ten adverts behind it. Sizes come from each advert’s own area, so a size label can never drift. Rebuilt every Monday; last on 5 October 2026.
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 3.15 Cr | 6.90 Cr | 4.42 Cr | 110 listings |
| 2 Kanal | 9.15 Cr | 12.95 Cr | 10.97 Cr | 11 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 3.80 Cr | 8 Cr | 5.49 Cr | 146 listings |
| 2 Kanal | 8.50 Cr | 16 Cr | 13.04 Cr | 43 listings |
| 4 Kanal | 26.90 Cr | 38 Cr | 32.60 Cr | 13 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 3.25 Cr | 7.25 Cr | 5.39 Cr | 85 listings |
| 2 Kanal | 8 Cr | 14 Cr | 10.56 Cr | 11 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 3.30 Cr | 7.15 Cr | 4.94 Cr | 138 listings |
| 2 Kanal | 7.20 Cr | 16.25 Cr | 11.11 Cr | 24 listings |
| 2 Marla | 1.90 Cr | 1.90 Cr | 1.90 Cr | 2 listings |
| 2 Marla Comm. | 1.75 Cr | 2.25 Cr | 1.90 Cr | 8 listings |
| 4 Kanal | 30 Cr | 33 Cr | 31.20 Cr | 5 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 4.50 Cr | 8 Cr | 6.27 Cr | 62 listings |
| 2 Kanal | 10.80 Cr | 18.50 Cr | 15.39 Cr | 18 listings |
| 3 Kanal | 14.50 Cr | 26 Cr | 24 Cr | 6 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 5 Marla | 1.25 Cr | 1.60 Cr | 1.47 Cr | 8 listings |
| 1 Kanal | 2.30 Cr | 6.50 Cr | 4.39 Cr | 110 listings |
| 2 Kanal | 7.50 Cr | 19.50 Cr | 12.07 Cr | 31 listings |
| 10 Marla | 1.55 Cr | 3.10 Cr | 2.68 Cr | 8 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 5 Marla | 98 Lac | 1.30 Cr | 1.10 Cr | 10 listings |
| 8 Marla | 1.32 Cr | 1.80 Cr | 1.49 Cr | 15 listings |
| 10 Marla | 1.30 Cr | 2.40 Cr | 1.78 Cr | 19 listings |
| 1 Kanal | 2.75 Cr | 4.35 Cr | 3.32 Cr | 3 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 5 Marla | 65 Lac | 68 Lac | 66.67 Lac | 3 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 5 Marla | 60 Lac | 1.25 Cr | 85.83 Lac | 6 listings |
| 10 Marla | 1.55 Cr | 2 Cr | 1.83 Cr | 13 listings |
| 1 Kanal | 1.85 Cr | 3.20 Cr | 2.76 Cr | 33 listings |
| 8 Marla Comm. | 6.25 Cr | 6.50 Cr | 6.45 Cr | 5 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 2.45 Cr | 3 Cr | 2.64 Cr | 13 listings |
| 4 Marla Comm. | 2.20 Cr | 3.30 Cr | 2.46 Cr | 21 listings |
| 4 Marla | 2.65 Cr | 2.65 Cr | 2.65 Cr | 2 listings |
| 8 Marla | 4.35 Cr | 5.50 Cr | 4.68 Cr | 7 listings |
| 8 Marla Comm. | 4.35 Cr | 5.50 Cr | 4.68 Cr | 7 listings |
| 2 Kanal | 5.50 Cr | 6.80 Cr | 6.48 Cr | 6 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 5 Marla | 68 Lac | 83 Lac | 75.23 Lac | 13 listings |
| 10 Marla | 1.20 Cr | 2.10 Cr | 1.76 Cr | 57 listings |
| 1 Kanal | 2.30 Cr | 3.50 Cr | 2.72 Cr | 3 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 5 Marla | 75 Lac | 1.10 Cr | 91.72 Lac | 95 listings |
| 8 Marla | 1.15 Cr | 1.65 Cr | 1.46 Cr | 3 listings |
| 10 Marla | 1.15 Cr | 2.05 Cr | 1.75 Cr | 37 listings |
| 1 Kanal | 2.60 Cr | 3 Cr | 2.78 Cr | 13 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 5 Marla | 65 Lac | 1.02 Cr | 82.69 Lac | 77 listings |
| 6 Marla | 78 Lac | 85 Lac | 82 Lac | 4 listings |
| 7 Marla | 75 Lac | 1.30 Cr | 95 Lac | 3 listings |
| 10 Marla | 1.25 Cr | 1.95 Cr | 1.62 Cr | 31 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 2.50 Cr | 3.40 Cr | 2.96 Cr | 62 listings |
| 4 Marla | 1.90 Cr | 3.35 Cr | 2.81 Cr | 7 listings |
| 4 Marla Comm. | 1.75 Cr | 3.30 Cr | 2.47 Cr | 13 listings |
| 5 Marla | 75 Lac | 1.55 Cr | 1.10 Cr | 79 listings |
| 10 Marla | 1.90 Cr | 2.34 Cr | 2.12 Cr | 12 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 10 Marla | 2.90 Cr | 3.30 Cr | 3.10 Cr | 2 listings |
| 1 Kanal | 2.95 Cr | 6.25 Cr | 4.74 Cr | 41 listings |
| 2 Kanal | 7.25 Cr | 14.50 Cr | 10.31 Cr | 20 listings |
| 4 Kanal | 27 Cr | 30 Cr | 28.70 Cr | 5 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 10 Marla | 2.65 Cr | 3.15 Cr | 2.96 Cr | 22 listings |
| 1 Kanal | 2.85 Cr | 5.25 Cr | 4.12 Cr | 26 listings |
| 2 Kanal | 9 Cr | 9.50 Cr | 9.21 Cr | 4 listings |
| 4 Marla Comm. | 2.25 Cr | 2.90 Cr | 2.48 Cr | 20 listings |
| 4 Marla | 2.25 Cr | 2.70 Cr | 2.48 Cr | 2 listings |
| 8 Marla Comm. | 4.45 Cr | 6.50 Cr | 5.28 Cr | 6 listings |
| Plot Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 8 Marla Comm. | 7.85 Cr | 42 Cr | 14.27 Cr | 76 listings |
| 4 Marla Comm. | 3.75 Cr | 10.70 Cr | 6.10 Cr | 38 listings |
| 5 Marla Comm. | 4.40 Cr | 6.75 Cr | 4.97 Cr | 5 listings |
| 10 Marla Comm. | 25 Cr | 27 Cr | 26.40 Cr | 5 listings |
| 16 Marla Comm. | 30.90 Cr | 32 Cr | 31.58 Cr | 5 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 4 Marla Comm. | 5.75 Cr | 7.50 Cr | 6.45 Cr | 13 listings |
| 8 Marla Comm. | 7.25 Cr | 13 Cr | 10.23 Cr | 6 listings |
| 16 Marla Comm. | 19 Cr | 27 Cr | 20.77 Cr | 12 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 4 Marla Comm. | 5.90 Cr | 7.15 Cr | 6.46 Cr | 10 listings |
| 8 Marla Comm. | 9.25 Cr | 10.50 Cr | 9.92 Cr | 17 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 4 Marla Comm. | 3.35 Cr | 4.50 Cr | 4.06 Cr | 8 listings |
Each one is on the map with its block rate beside it. Offers go to the owner directly.
Real requirements posted on abdulsventure.com, with the block and the budget. If you own here, answering one costs nothing.
Average asking price by block and size, 8 September against 5 October, from the 5 editions of our book since 8 September. 43 of 71 block sizes moved by a percent or more.
Risen
Eased
Of the 8 blocks we publish a 5 Marla rate for, Block Z is the cheapest at an average asking price of 66.67 Lac (65 Lac to 68 Lac), published 5 October 2026. Block X is the dearest at 1.47 Cr.
Of the 3 blocks we publish an 8 Marla rate for, Block Z4 is the cheapest at an average asking price of 1.46 Cr (1.15 Cr to 1.65 Cr), published 5 October 2026. Block Z2 is the dearest at 4.68 Cr.
Of the 9 blocks we publish a 10 Marla rate for, Block Z5 is the cheapest at an average asking price of 1.62 Cr (1.25 Cr to 1.95 Cr), published 5 October 2026. Ex Park View is the dearest at 3.10 Cr.
22,115 plots are mapped in DHA Phase 8 across 38 blocks in our survey, the largest being Block T with 1,990, Block V with 1,526 and Block X with 1,495. Every one of them is on our map with its block rate.
From live adverts: 1,579 of them over a 21-day window for this phase, read block by block and size by size, and published 5 October 2026. A block only moves on three adverts in three weeks or two in five, so a single ad cannot set a rate. They are asking prices, not transactions — deals typically close below them.
Between 8 September and 5 October, 29 of the 71 figures we track for DHA Phase 8 rose by a percent or more and 14 eased; the strongest rise was Block V 2 Kanal at +17.7%. The movement table on this page shows every change.
6 owner-listed plots are for sale in DHA Phase 8 today on abdulsventure.com, each on the map with its block rate beside it, and offers go to the owner directly. 8 buyers have a requirement open here, so a plot listed now is shown to a buyer the same day.
Every week, from live adverts over a 21-day window, and the page shows the date of the edition it is reading. The plots and buyers on the page are live.
DHA transfer fee, membership, CVT, stamp duty and the federal withholding taxes under sections 236C and 236K all apply, and filer status changes the total substantially. Our free calculator works out every line for your exact size and price: abdulsventure.com/dha/transfer
Tell us what you're looking for — we reply on WhatsApp with real options and prices.
Every block we publish a rate for, with what stands in it and what it is being asked for.
CCA 1 (Comm.) CCA 2 (Comm.) CCA 3 (Comm.) Commercial Broadway Ex Air Avenue Ex Park View S T U V W X Y Z Z1 Z2 Z3 Z4 Z5 Z6