Every plot on one map, with the block rate beside it. Tap the plot, see the size, the asking price and the possession, then make your offer to the owner directly.
Open the map See who else is buyingFree to search. No sign-up to look.
Phase 1 to 12, Rahbar and EME. Search by phase, block and plot number and the map takes you to the exact parcel — the real boundary, where DHA drew it.
| Where | Size | Asking | Possession | |
|---|---|---|---|---|
| DHA IX Town · Block D Plot 94 | 5 Marla | PKR 1.63 Cr | Ready | Owner document on file |
| DHA Phase 8 · Block L Plot 30 | 1 Kanal | PKR 5.5 Cr | Ready | Owner document on file |
| DHA IX Prism · Block L Plot 428 | 1 Kanal | PKR 2.4 Cr | Ready | Listed by the owner |
| DHA IX Prism · Block P Plot 761 | 1 Kanal | PKR 2.15 Cr | Ready | Listed by the owner |
| DHA Phase 5 · Block C Plot 120 | 1 Kanal | PKR 7.1 Cr | Ready | Listed by the owner |
| DHA Phase 7 · Block T Plot 1954 | 5 Marla | PKR 1.55 Cr | Ready | Listed by the owner |
| DHA Phase 7 · Block Y Plot 4228 | 1 Kanal | PKR 4.25 Cr | Ready | Listed by the owner |
| DHA Phase 3 · Block Y Plot 17 | 2 Kanal | PKR 13 Cr | Ready | Listed by the owner |
| DHA IX Prism · Block J Plot 1936 | 5 Marla | PKR 1 Cr | Ready | Listed by the owner |
| Upper Mall, Lahore Plot | 2 Kanal 4 Marla 150 Sq Ft | PKR 17.87 Cr | Ready | Listed by the owner |
| DHA Phase 11 Rahbar · Block 4R Plot 140 | 5 Marla | PKR 1.1 Cr | Ready | Listed by the owner |
| DHA Phase 8 · Block V Plot 794 | 1 Kanal | PKR 5.5 Cr | Ready | Listed by the owner |
| DHA Phase 7 · Block W Plot 910 | 1 Kanal | PKR 5.65 Cr | Ready | Listed by the owner |
| DHA Phase 7 · Block Y House 4623 | 10 Marla | PKR 5.6 Cr | Ready | Listed by the owner |
| Bahria Orchard Phase 3, Lahore Plot 458 | 8 Marla | PKR 82 Lac | Available | Listed by the owner |
| DHA Phase 7 · Block Y Plot 987 | 22 Marla | PKR 7 Cr | Ready | Listed by the owner |
| Barki Road, Lahore Plot | 5 Kanal 12 Marla | PKR 3.92 Cr | Ready | Listed by the owner |
| DHA Phase 8 · Block D Plot 148 | 2 Kanal | PKR 10.5 Cr | Ready | Listed by the owner |
| DHA Phase 8 · Block Y Plot 186 | 10 Marla | PKR 2 Cr | Ready | Listed by the owner |
| DHA Phase 1 · Block F Building 11 | 4 Marla | PKR 11 Cr | Ready | Listed by the owner |
| DHA Phase 8 · Block Y Plot 308 | 5 Marla | PKR 1.15 Cr | Ready | Listed by the owner |
| DHA Phase 6 · Block J Plot 429 | 1 Kanal | PKR 8 Cr | Ready | Listed by the owner |
| DHA IX Prism · Block N Plot 1022 | 1 Kanal | PKR 2.6 Cr | Ready | Listed by the owner |
| DHA IX Prism · Block M Plot 607 | 1 Kanal | PKR 3 Cr | Ready | Listed by the owner |
| DHA Phase 11 Rahbar · Block 2J Plot 284 | 5 Marla | PKR 80 Lac | Ready | Listed by the owner |
| DHA Phase 7 · Block U Plot 536 | 1 Kanal | PKR 4.75 Cr | Ready | Listed by the owner |
| DHA IX Prism · Block R Plot 1406 | 5 Marla | PKR 1.05 Cr | Ready | Listed by the owner |
| DHA Phase 1 · Block P House 479/11 | 7 Marla | PKR 5 Cr | Ready | Listed by the owner |
| DHA Phase 5 · Block M Plot 12 | 1 Kanal | PKR 5 Cr | Ready | Listed by the owner |
Post the block and your budget. Every owner in that block can see there is a real buyer waiting — and they contact you. See the current demand →
Tell us what you're looking for — we reply on WhatsApp with real options and prices.