Buyer Wants 1 Kanal House — Block T, V, X, S, W, U, Z6, C, Z1, L, B, D, G, P, F, J, K, A, Y, Z2, DHA Phase 8
Block T, V, X, S, W, U, Z6, C, Z1, L, B, D, G, P, F, J, K, A, Y, Z2, DHA Phase 8, Lahore
Budget on request
| Wants | 1 Kanal residential house |
| Where | Block T, V, X, S, W, U, Z6, C, Z1, L, B, D, G, P, F, J, K, A, Y, Z2, DHA Phase 8 |
| Budget | On request |
| Can pay | Cash |
| Buyer | Buyer on the map |
| Plots in these blocks | 13964 |
This is a real buyer who has posted the block and the budget on abdulsventure.com. Answering costs nothing and puts you in front of someone already looking in your block — that is how a plot comes to market that was never listed.
What 1 Kanal houses ask in these blocks
| S · 1 Kanal | 7 Cr – 13 Cr · avg 9.37 Cr |
| T · 1 Kanal | 7.50 Cr – 20 Cr · avg 12.43 Cr |
| U · 1 Kanal | 8.65 Cr – 15.50 Cr · avg 12.19 Cr |
| V · 1 Kanal | 9.16 Cr – 17 Cr · avg 12.11 Cr |
| W · 1 Kanal | 8 Cr – 25 Cr · avg 13.45 Cr |
| X · 1 Kanal | 9.90 Cr – 18.75 Cr · avg 15.04 Cr |
All buyers looking in DHA Lahore · List your own plot free · The map