Buyer Wants 1 Kanal House — Block N, L, K, C, D, G, E, J, B, F, M, H, A, GOLF COURSE-PH III, GOLF COURSE-PH I, GOLF COURSE-PH II, DHA Phase 6
Block N, L, K, C, D, G, E, J, B, F, M, H, A, GOLF COURSE-PH III, GOLF COURSE-PH I, GOLF COURSE-PH II, DHA Phase 6, Lahore
Budget on request
| Wants | 1 Kanal residential house |
| Where | Block N, L, K, C, D, G, E, J, B, F, M, H, A, GOLF COURSE-PH III, GOLF COURSE-PH I, GOLF COURSE-PH II, DHA Phase 6 |
| Budget | On request |
| Can pay | Cash |
| Buyer | Buyer on the map |
| Plots in these blocks | 13233 |
This is a real buyer who has posted the block and the budget on abdulsventure.com. Answering costs nothing and puts you in front of someone already looking in your block — that is how a plot comes to market that was never listed.
What 1 Kanal houses ask in these blocks
| A · 1 Kanal | 7.99 Cr – 12 Cr · avg 9.32 Cr |
| B · 1 Kanal | 8.12 Cr – 26 Cr · avg 12.78 Cr |
| C · 1 Kanal | 7.75 Cr – 26.90 Cr · avg 12.77 Cr |
| D · 1 Kanal | 7.95 Cr – 24.75 Cr · avg 13.62 Cr |
| E · 1 Kanal | 6.80 Cr – 21 Cr · avg 9.73 Cr |
| F · 1 Kanal | 6.85 Cr – 20 Cr · avg 10.43 Cr |
| G · 1 Kanal | 8.30 Cr – 25.15 Cr · avg 12.80 Cr |
| H · 1 Kanal | 8.10 Cr – 17.25 Cr · avg 10.75 Cr |
| J · 1 Kanal | 7.05 Cr – 25 Cr · avg 11.27 Cr |
| K · 1 Kanal | 7.60 Cr – 26.75 Cr · avg 14.95 Cr |
| L · 1 Kanal | 7.25 Cr – 27.50 Cr · avg 12.96 Cr |
| M · 1 Kanal | 7.72 Cr – 19.95 Cr · avg 10.88 Cr |
All buyers looking in DHA Lahore · List your own plot free · The map