See every plot for sale in this phase on the DHA map →
The 5 Marla row is the complete 69-listing market. The sharpest new-versus-old split of any phase.
House prices in DHA Phase 6 are published for 13 blocks and 25 block-sizes, read from 849 live adverts and published 5 October 2026. A house is priced by its block first and its build second: the same 1 Kanal in two blocks of this phase can be a crore apart before the construction is counted.
A 5 Marla house averages 3.05 Cr in Block D and 3.08 Cr in Block E Extension, the cheapest and dearest of the 2 blocks we publish for that size.
A 10 Marla house averages 5.69 Cr in Block A and 6.84 Cr in Block L, the cheapest and dearest of the 3 blocks we publish for that size.
A 1 Kanal house averages 9.51 Cr in Block A and 15.31 Cr in Block K, the cheapest and dearest of the 13 blocks we publish for that size.
Between 8 September and 5 October, across the 5 editions of the book in that time, 11 figures rose and 11 figures eased. The strongest rise was Block G 1 Kanal at +23%; the largest easing was Block D 5 Marla at -11.8%. The full movement is further down this page.
| House Size | Lowest | Highest | Average |
|---|---|---|---|
| 5 Marla | 2.45 Cr | 5 Cr | 3.25 Cr |
| 10 Marla | 4.10 Cr | 9.50 Cr | 5.80 Cr |
| 1 Kanal | 6.39 Cr | 42 Cr | 13.15 Cr |
| 2 Kanal | 16.94 Cr | 65 Cr | 38.20 Cr |
New build vs resale. New-build asks run about 2.4x resale at 1 Kanal. At 10 Marla resale sits 3.85-4.95 Cr against new build at 6.50-9.75 Cr.
Asking prices from live listings · compiled 5 October 2026
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 6.39 Cr | 25 Cr | 9.68 Cr | 57 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 8.30 Cr | 25.15 Cr | 13.75 Cr | 37 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 7.75 Cr | 26.75 Cr | 15.31 Cr | 140 listings |
| 2 Kanal | 23.75 Cr | 65 Cr | 41.87 Cr | 23 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 5 Marla | 2.75 Cr | 3.25 Cr | 3.05 Cr | 11 listings |
| 10 Marla | 4.90 Cr | 8.50 Cr | 6.06 Cr | 21 listings |
| 1 Kanal | 7.95 Cr | 24.75 Cr | 13.54 Cr | 61 listings |
| 2 Kanal | 18 Cr | 58 Cr | 39.43 Cr | 7 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 5 Marla | 2.75 Cr | 3.25 Cr | 3.08 Cr | 3 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 10 Marla | 4.10 Cr | 7.90 Cr | 5.69 Cr | 16 listings |
| 1 Kanal | 7.99 Cr | 12 Cr | 9.51 Cr | 20 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 8.45 Cr | 26 Cr | 12.55 Cr | 45 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 7.75 Cr | 26.90 Cr | 13.10 Cr | 62 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 6.80 Cr | 21 Cr | 9.97 Cr | 35 listings |
| 2 Kanal | 23.65 Cr | 56 Cr | 40.48 Cr | 22 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 7.50 Cr | 20 Cr | 10.99 Cr | 32 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 8.25 Cr | 17.25 Cr | 10.84 Cr | 22 listings |
| 2 Kanal | 16.15 Cr | 60 Cr | 41.48 Cr | 6 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 8 Cr | 24.75 Cr | 10.35 Cr | 47 listings |
| 2 Kanal | 36 Cr | 42 Cr | 38.82 Cr | 7 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 10 Marla | 5.05 Cr | 9.50 Cr | 6.84 Cr | 12 listings |
| 1 Kanal | 7.25 Cr | 27.50 Cr | 12.84 Cr | 95 listings |
| 2 Kanal | 19.75 Cr | 48 Cr | 31.76 Cr | 14 listings |
| Size | Lowest | Highest | Average | Sample |
|---|---|---|---|---|
| 1 Kanal | 7.72 Cr | 24.75 Cr | 11.10 Cr | 48 listings |
| 2 Kanal | 22.35 Cr | 59 Cr | 39.66 Cr | 6 listings |
No owner-listed houses in DHA Phase 6 today. list yours free and it is shown to them the same day. Every house for sale across DHA Lahore is on the list and the map.
Today against a week ago and the first edition of our book (8 September), read from every edition we have published since 8 September. 4 of 4 sizes moved.
| Size | Today (5 October) | A week ago | 8 September |
|---|---|---|---|
| 5 Marla | 2.45 Cr – 5 Cr | 2.55 Cr – 5 Cr ▲ +1.9% | 2.55 Cr – 5 Cr ▲ +1.1% |
| 10 Marla | 4.10 Cr – 9.50 Cr | 3.75 Cr – 8.70 Cr ▲ +1.3% | 4.10 Cr – 9.75 Cr ▲ +1% |
| 1 Kanal | 6.39 Cr – 42 Cr | 6.39 Cr – 42 Cr ▼ -2.4% | 5.50 Cr – 42 Cr ▼ -0.3% |
| 2 Kanal | 16.94 Cr – 65 Cr | 16.49 Cr – 65 Cr ▲ +1.6% | 14.45 Cr – 65 Cr ▲ +11% |
As of 5 October 2026, a 5 Marla house averages 3.05 Cr in Block D and 3.08 Cr in Block E Extension, the cheapest and dearest of the 2 blocks we publish for that size. New builds sit at the top of each range and older resale at the bottom.
As of 5 October 2026, a 10 Marla house averages 5.69 Cr in Block A and 6.84 Cr in Block L, the cheapest and dearest of the 3 blocks we publish for that size. New builds sit at the top of each range and older resale at the bottom.
As of 5 October 2026, a 1 Kanal house averages 9.51 Cr in Block A and 15.31 Cr in Block K, the cheapest and dearest of the 13 blocks we publish for that size. New builds sit at the top of each range and older resale at the bottom.
Between 8 September and 5 October, 11 of the 29 figures we track for DHA Phase 6 rose by a percent or more and 11 eased; the strongest rise was Block G 1 Kanal at +23%. The movement table on this page shows every change.
No owner-listed houses in DHA Phase 6 are on the site today.
Every week, from live adverts over a 21-day window, and the page shows the date of the edition it is reading. The plots and buyers on the page are live.
DHA transfer fee, membership, CVT, stamp duty and the federal withholding taxes under sections 236C and 236K all apply, and filer status changes the total substantially. Our free calculator works out every line for your exact size and price: abdulsventure.com/dha/transfer
Tell us what you're looking for — we reply on WhatsApp with real options and prices.