2 Kanal Plot For Sale — Plot 804, Block E, DHA Phase 6
Plot 804, Block E, DHA Phase 6, Lahore
PKR 14.5 Cr
| Plot | 804 |
| Block | E |
| Phase | DHA Phase 6 |
| Size | 2 Kanal |
| Type | Residential plot |
| Asking | PKR 14.5 Cr |
| Possession | Ready |
| Category | residential |
| Position | Normal |
| Listed by | The owner, directly |
This plot is listed by its owner on abdulsventure.com. Offers go to the owner directly, and the block rate is shown beside it on the map so both sides are looking at the same number.
DHA Phase 6 Block E — what this plot is being judged against
Against the block average of 13.91 Cr for 2 Kanal in Block E (10.50 Cr to 19 Cr, 27 listings, published 12 October 2026), this asking is 4.2% above it.
| 1 Kanal | 3.60 Cr – 7 Cr · avg 5.74 Cr |
| 10 Marla | 1.65 Cr – 2.20 Cr · avg 2 Cr |
| 2 Kanal | 10.50 Cr – 19 Cr · avg 13.91 Cr |
| 5 Marla | 1.12 Cr – 1.30 Cr · avg 1.19 Cr |
| 8 Kanal | 62 Cr – 80 Cr · avg 66.86 Cr |
| 10 Marla | 1.70 Cr – 2.25 Cr · avg 1.99 Cr |
| 5 Marla | 1.05 Cr – 1.25 Cr · avg 1.16 Cr |
Block E rates and every plot in it · All DHA Phase 6 plots and rates · Transfer cost on this price
Other plots for sale in DHA Phase 6
All plots for sale in DHA Lahore · Buyers looking right now · The map